1
/
of
1
Deep Liner
Mania Fellows
Mania Fellows
Regular price
MYR2,100.00
Regular price
Sale price
MYR2,100.00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Out of stock
Couldn't load pickup availability
Even with heavy weights, this lineup is "easier and more effortless" to suit a variety of situations and rhythms, from sharp high-pitch jerks to slow pitches with ultra-heavy weights.
When anglers encounter situations where they need to use a heavy weight jig, such as in unexpected ocean currents or at deeper points, regardless of the size of the target, having a rod with sufficient power is a great advantage.
Even with heavy weights, the theme of "simpler, more effortless" remains the same.

Mania Fellows Specification Table
| Part Number | Hardness | Total length (m) | Number of joints (pieces) | Stored length (cm) | Self weight (g) | Tip diameter (mm) | Original diameter (mm) | Compatible jig (g) | Suitable line PE (number) | Carbon content (%) | Number of guides | Guide Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLMA40 | HARD | 1.2 | 1 | 122 | 148 | 5.2 | 11.1 | 250 to 1500 | 1.5 to 4.0 | 95 | 5 | Ti+SiC |
| DLMA43 | 1.3 | 1 | 130 | 146 | 4.7 | 11.0 | 250 to 1000 | 1.5 to 4.0 | 95 | 6 | Ti+SiC | |
| DLMA46 | 1.4 | 1 | 137 | 136 | 3.8 | 10.3 | 250 to 900 | 1.5 to 4.0 | 87 | 7 | Ti+SiC | |
| DLMA48 | 1.4 | 1 | 142 | 142 | 3.7 | 10.9 | 250 to 700 | 1.5 to 4.0 | 87 | 8 | Ti+TORZITE | |
| DLMA50 | 1.5 | 1 | 152 | 150 | 3.0 | 11.0 | 180 to 600 | 1.5 to 3.0 | 87 | 8 | Ti+TORZITE | |
| DLMA53 | 1.6 | 1 | 160 | 150 | 2.9 | 11.4 | 150 to 450 | 1.5 to 3.0 | 87 | 8 | Ti+TORZITE | |
| DLMA55 | 1.7 | 1 | 165 | 151 | 2.9 | 11.4 | 150 to 300 | 1.5 to 3.0 | 87 | 8 | Ti+TORZITE | |
| DLMA57 | 1.7 | 1 | 171 | 159 | 2.9 | 12.3 | 150 to 250 | 1.5 to 3.0 | 87 | 8 | Ti+TORZITE | |
| DLMA59 | SOFT | 1.8 | 1 | 176 | 164 | 2.8 | 13.0 | 100 to 200 | 1.5 to 3.0 | 87 | 8 | Ti+TORZITE |
Compatible line: PE: Super Fire Line is recommended.
Guide material: TORZITE is a trademark of Fuji Kogyo Co., Ltd.
Share
