SVF Carbon
SVF carbon achieves lightness, power, and a slimmer profile by further reducing the amount of resin compared to HVF, allowing for a denser packing of carbon fibers.
DAIWA
Low stock
Couldn't load pickup availability










| item | explanation |
|---|---|
| 664MLRB |
The "Light Versatile Model" is a multi-piece model that allows for delicate manipulation of small to medium-sized plugs and worming with lightweight rigs, and is also suitable for finesse approaches around cover. |
| 6104MRB |
The "Versatile Model" is a multi-piece model that can handle a wide range of applications, from hard baits such as crankbaits and spinnerbaits to drop shots, Texas rigs, and high-density worms. |
| 6104MHRB |
The "Power Versatile Model" is a multi-piece model that can handle not only pitching lures such as Texas rigs and jigs, but also medium to heavy hard plugs such as swim jigs and spinnerbaits. |
| 664LFS |
The "Finesse Versatile Model" features a smooth taper and is a multi-piece model that can handle a wide range of lures and approaches, from light rigs to small plugs. |
| 684MLFS |
The "Versatile Model" is a multi-piece model that offers excellent casting and hooking performance for light rigs, and can also be used to manipulate small plugs with twitching and jerking motions. |
| item | Total length (m) | Number of sections | Joint specifications | Storage dimensions (cm) | Standard weight (g) | Tip diameter/base diameter (mm) | Lure weight (g) | Lure weight (oz) | Suitable line: Nylon (lb.) | Carbon content (%) | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TATULA TRAVEL 664MLRB | 1.98 | 4 | Parallel joint | 55 | 105 | 1.6/11.3 | 3.5-14 | 1/8-1/2 | 6-14 | 97 | 4550133544897 |
| TATULA TRAVEL 6104MRB | 2.08 | 4 | Parallel joint | 57 | 115 | 1.9/13.3 | 5-21 | 3/16-3/4 | 8-16 | 99 | 4550133544903 |
| TATULA TRAVEL 6104MHRB | 2.08 | 4 | Parallel joint | 57 | 118 | 1.9/13.8 | 7-28 | 1/4-1 | 10-20 | 99 | 4550133544910 |
| TATULA TRAVEL 644LFS | 1.93 | 4 | Parallel joint | 53 | 91 | 1.2/10.4 | 0.9-7 | 1/32-1/4 | 2.5-6 | 99 | 4550133544927 |
| TATULA TRAVEL 684MLFS | 2.03 | 4 | Parallel joint | 56 | 102 | 1.4/11.4 | 1.8-11 | 1/16-3/8 | 4-8 | 97 | 4550133544934 |
