1
/
of
6
DAIWA
21 Blazon Spin
21 Blazon Spin
Regular price
MYR350.00
Regular price
MYR516.00
Sale price
MYR350.00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Low stock
Couldn't load pickup availability
Blaze on - The flames rise -

The casting distance to reach the fish's mouth, the sensitivity to sense even the slightest changes underwater, the power to set the hook instantly, and the blank's resilience to maintain control during a fight with a big one—the 21 Blazon sought to embody the true essence of a bass rod, honed on the front lines of Japanese bass fishing.

The blanks, refined with the latest modern technology, are fitted with carbon grips—a first in DAIWA bass rod history in approximately a quarter of a century. Featuring Air Sensor seats and other class-leading parts, a stylish design, and overwhelmingly lightweight feel, the rods have been completely revamped. The lineup consists of 43 models in total. 15 baitcasting models and 8 spinning models are all available in highly portable grip-joint one-piece and center-cut two-piece designs. Real versatility, real performance. The high sensitivity that penetrates to the very core will ignite the angler's soul.
Daiwa Technology

AIR SENSOR SEAT
The carbon fiber-reinforced Air Sensor seat achieves lightweight design, high strength, and high sensitivity. It is specifically designed for each rod's intended use, providing a level of operability unmatched by general-purpose reel seats.
*Baitcasting model: Blank touch trigger / Spinning model: Slim fit

HVF Carbon
In the carbon sheet, which has the greatest impact on rod performance, Daiwa has focused not only on increasing the elasticity of the carbon fibers themselves, but also on the amount of resin that acts as an adhesive to hold the carbon fibers together. By reducing the amount of resin, which can be considered excess weight, and instead increasing the density of the carbon fibers, they have created "High-Density HVF Carbon," which is more muscular and powerful. It is the ideal material for rods that prioritize tenacity and strength.

MEGA TOP
Megatop is a carbon solid in which fibers and resin are uniformly dispersed, exhibiting consistent bending in all directions. As a result, its strength is dramatically improved compared to ordinary carbon solids. This makes it possible to create a thin, flexible, and highly tapered tip, resulting in a tip that not only provides sensitivity that resonates in the hand but also offers superior visual sensitivity that allows you to detect bites.
*ST model only

BRAIDING X
This reinforced structure suppresses twisting, which can lead to power loss during rod operation, by tightening the outermost layer of the blank's butt section with carbon tape in an X-shape. The blank itself remains slender while maintaining high strength, and the reduced weight improves handling.
Product Details

"Air Sensor Sheet" adopted
The baitcasting model features a "blank touch trigger" reel seat, while the spinning model uses a "slim fit" reel seat.

Carbon monocoque rear grip
Daiwa's unique carbon-molded rear grip offers superior sensitivity and enhances casting feel and handling.

Three-dimensional, luminous name
The logo features a sharp, edgy design, and the nameplate is a three-dimensional, gleaming silver.

New descriptions and items
The notation for baitcasting and spinning rods has been changed. "Baitcasting: C, Spinning: S," and "-2" has been added after the length for 2-piece rods.
Item Introduction
-
Item Selection
| item | explanation |
|---|---|
|
S61ML-ST S61ML-2・ST |
This aggressive solid-tip rod features a taut solid tip with a Mega Top specification that seamlessly blends delicacy and operability. By combining a sensitive tip with a strong butt section, it allows you to detect even the slightest bite, hook the fish instantly, and bring it in with the butt section—a rod that is both delicate and powerful. |
|
S63UL-ST S63UL-2・ST |
This "finesse solid model" features a Mega Top, which allows for precise manipulation of light rigs and ensures smooth hooksets even in tough conditions, without the bass sensing any discomfort. |
|
S64UL S64UL-2 |
A "finesse model" that offers high-level performance in all types of light rigs, as well as "mid-strolling, bottom-strolling, and hover-strolling." |
|
S64L S64L-2 |
This "light versatile model" is suitable for a wide range of lures, from light rigs such as weightless rigs and small rubber jigs to small to medium-sized hard baits. |
|
S64L-ST S64L-2・ST |
This "light solid model" combines versatile performance, adapting to various situations from small hard baits to light rigs, with the operability of a solid rod. |
|
S67ML S67ML-2 |
This versatile model excels at handling not only weightless rigs, drop shots, and light Texas rigs, but also tiny crankbaits and minnows. |
|
S68MH S68MH-2 |
This "power finesse model" is designed to target bass that won't bite in heavy cover using light rigs such as small rubber jigs. |
|
S69L S69L-2 |
This "light versatile model" is suitable for a wide range of lures, from light rigs such as weightless rigs and small rubber jigs to small to medium-sized hard baits. |
Product Specifications
| item | Total length (m) | Number of sections | Joint specifications | Storage dimensions (cm) | Standard weight (g) | Tip diameter/base diameter (mm) | Lure weight (g) | Lure weight (oz) | Suitable line: Nylon (lb.) | Suitable line PE (number) | Carbon content (%) | taper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blazon S61ML-ST | 1.85 | 2 | Grip joint | 162 | 94 | 1.2/10.9 | 1.8–11 | January 16th - March 8th | 4-8 | - | 88 | XF |
| Blazon S63UL-ST | 1.91 | 2 | Grip joint | 167 | 86 | 0.8/10.8 | 0.45–3.5 | 1/64 to 1/8 | 1.5-4 | - | 85 | XF |
| Blazon S64UL | 1.93 | 2 | Grip joint | 169 | 85 | 1.3/10.8 | 0.45–3.5 | 1/64 to 1/8 | 1.5-4 | 0.15–0.8 | 87 | RF |
| Blazon S64L | 1.93 | 2 | Grip joint | 169 | 87 | 1.4/10.8 | 0.9-7 | 1/32~1/4 | 2.5-6 | - | 88 | F |
| Blazon S64L-ST | 1.93 | 2 | Grip joint | 169 | 89 | 1.2/10.8 | 0.9-7 | 1/32~1/4 | 2.5-6 | - | 86 | F |
| Blazon S67ML | 2.01 | 2 | Grip joint | 176 | 94 | 1.5/10.9 | 1.8–11 | January 16th - March 8th | 4-8 | - | 88 | F |
| Blazon S68MH | 2.03 | 2 | Grip joint | 177 | 110 | 2.2/12.9 | 3.5-21 | January 8th to March 4th | 8-20 | 0.8–2.0 | 91 | RF |
| Blazon S69L | 2.06 | 2 | Grip joint | 181 | 93 | 1.5/10.9 | 0.9-7 | 1/32~1/4 | 2.5-6 | - | 87 | F |
| Blazon C64L-2 BF | 1.93 | 2 | Center cut | 100 | 95 | 1.6/8.9 | 1.8–11 | January 16th - March 8th | 5-12 | - | 85 | F |
| Blazon C64L-2 ST BF | 1.93 | 2 | Center cut | 100 | 98 | 1.2/8.9 | 1.8–11 | January 16th - March 8th | 5-12 | - | 88 | XF |
| Blazon C66ML-2 | 1.98 | 2 | Center cut | 102 | 101 | 1.7/9.9 | 3.5-14 | 1/8~1/2 | 6-14 | - | 88 | RF |
| Blazon C66M-2 | 1.98 | 2 | Center cut | 103 | 107 | 2.0/9.8 | 5-21 | March 16th - March 4th | 8-16 | - | 88 | RF |
| Blazon C66M-2 ST | 1.98 | 2 | Center cut | 102 | 108 | 1.4/9.8 | 5-21 | March 16th - March 4th | 8-16 | - | 91 | XF |
| Blazon C66M+ -2G | 1.98 | 2 | Center cut | 103 | 115 | 1.8/11.9 | 5-28 | 3/16~1 | 8-16 | - | 61 | F |
| Blazon C66MH-2 ST | 1.98 | 2 | Center cut | 102 | 120 | 1.2/10.9 | 7-28 | 1/4~1 | 10-20 | - | 90 | XF |
| Blazon C67MH-2 FR | 2 | 2 | Center cut | 104 | 120 | 2.0/10.9 | 7-28 | 1/4~1 | 10-20 | MAX #5 | 89 | F |
| Blazon C68L-2-BF | 2.03 | 2 | Center cut | 105 | 100 | 1.6/9.4 | 1.8–11 | January 16th - March 8th | 5-12 | - | 89 | F |
| Blazon C69H-2 ST | 2.06 | 2 | Center cut | 106 | 121 | 1.6/12.9 | 11-42 | March 8th - January 1st | 12-25 | - | 92 | XF |
| Blazon C610M-2 | 2.08 | 2 | Center cut | 107 | 110 | 2.0/10.7 | 5-21 | March 16th - March 4th | 8-16 | - | 88 | RF |
| Blazon C610MH-2 | 2.08 | 2 | Center cut | 107 | one two three | 2.1/11.4 | 7-28 | 1/4~1 | 10-20 | - | 90 | F |
| Blazon C611H-2 SB | 2.11 | 2 | Center cut | 109 | 124 | 1.7/12.9 | 11-113 | 3/8-4 | 14-30 | MAX #5 | 91 | S |
| Blazon C70XH-2 | 2.13 | 2 | Center cut | 110 | 130 | 2.2/12.9 | 14-84 | 1/2~3 | 14-30 | MAX #6 | 91 | RF |
| Blazon C72H-2 | 2.18 | 2 | Center cut | 112 | 132 | 2.1/12.9 | 11-42 | March 8th - January 1st | 12-25 | - | 91 | F |
| Blazon S61ML-2 ST | 1.85 | 2 | Center cut | 96 | 95 | 1.2/9.4 | 1.8–11 | January 16th - March 8th | 4-8 | - | 88 | XF |
| Blazon S63UL-2 ST | 1.91 | 2 | Center cut | 99 | 90 | 0.8/8.4 | 0.45–3.5 | 1/64 to 1/8 | 1.5-4 | - | 84 | XF |
| Blazon S64UL-2 | 1.93 | 2 | Center cut | 100 | 88 | 1.3/10.9 | 0.45–3.5 | 1/64 to 1/8 | 1.5-4 | 0.15–0.8 | 88 | RF |
| Blazon S64L-2 | 1.93 | 2 | Center cut | 100 | 91 | 1.4/9.4 | 0.9-7 | 1/32~1/4 | 2.5-6 | - | 89 | F |
| Blazon S64L-2 ST | 1.93 | 2 | Center cut | 100 | 92 | 1.2/8.9 | 0.9-7 | 1/32~1/4 | 2.5-6 | - | 87 | F |
| Blazon S67ML-2 | 2.01 | 2 | Center cut | 104 | 96 | 1.5/9.9 | 1.8–11 | January 16th - March 8th | 4-8 | - | 88 | F |
| Blazon S68MH-2 | 2.03 | 2 | Center cut | 105 | 108 | 2.2/10.4 | 3.5-21 | January 8th to March 4th | 8-20 | 0.8–2.0 | 89 | RF |
| Blazon S69L-2 | 2.06 | 2 | Center cut | 106 | 96 | 1.5/9.9 |
Share
