1
/
of
2
DAIWA
21 Blazon BC
21 Blazon BC
Regular price
MYR350.00
Regular price
MYR516.00
Sale price
MYR350.00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Low stock
Couldn't load pickup availability

The casting distance to reach the fish's mouth, the sensitivity to sense even the slightest changes underwater, the power to set the hook instantly, and the blank's resilience to maintain control during a fight with a big one—the 21 Blazon sought to embody the true essence of a bass rod, honed on the front lines of Japanese bass fishing.

The blanks, refined with the latest modern technology, are fitted with carbon grips—a first in DAIWA bass rod history in approximately a quarter of a century. Featuring Air Sensor seats and other class-leading parts, a stylish design, and overwhelmingly lightweight feel, the rods have been completely revamped. The lineup consists of 43 models in total. 15 baitcasting models and 8 spinning models are all available in highly portable grip-joint one-piece and center-cut two-piece designs. Real versatility, real performance. The high sensitivity that penetrates to the very core will ignite the angler's soul.
Daiwa Technology

AIR SENSOR SEAT
The carbon fiber-reinforced Air Sensor seat achieves lightweight design, high strength, and high sensitivity. It is specifically designed for each rod's intended use, providing a level of operability unmatched by general-purpose reel seats.
*Baitcasting model: Blank touch trigger / Spinning model: Slim fit

HVF Carbon
In the carbon sheet, which has the greatest impact on rod performance, Daiwa has focused not only on increasing the elasticity of the carbon fibers themselves, but also on the amount of resin that acts as an adhesive to hold the carbon fibers together. By reducing the amount of resin, which can be considered excess weight, and instead increasing the density of the carbon fibers, they have created "High-Density HVF Carbon," which is more muscular and powerful. It is the ideal material for rods that prioritize tenacity and strength.

MEGA TOP
Megatop is a carbon solid in which fibers and resin are uniformly dispersed, exhibiting consistent bending in all directions. As a result, its strength is dramatically improved compared to ordinary carbon solids. This makes it possible to create a thin, flexible, and highly tapered tip, resulting in a tip that not only provides sensitivity that resonates in the hand but also offers superior visual sensitivity that allows you to detect bites.
*ST model only

BRAIDING X
This reinforced structure suppresses twisting, which can lead to power loss during rod operation, by tightening the outermost layer of the blank's butt section with carbon tape in an X-shape. The blank itself remains slender while maintaining high strength, and the reduced weight improves handling.
Product Details

"Air Sensor Sheet" adopted
The baitcasting model features a "blank touch trigger" reel seat, while the spinning model uses a "slim fit" reel seat.

Carbon monocoque rear grip
Daiwa's unique carbon-molded rear grip offers superior sensitivity and enhances casting feel and handling.

Three-dimensional, luminous name
The logo features a sharp, edgy design, and the nameplate is a three-dimensional, gleaming silver.

New descriptions and items
The notation for baitcasting and spinning rods has been changed. "Baitcasting: C, Spinning: S," and "-2" has been added after the length for 2-piece rods.
Item Introduction
-
Item Selection
| item | explanation |
|---|---|
|
C64L-BF C64L-2・BF |
This "bait finesse model" is suitable for everything from light rigs, mainly weightless rigs and small rubber jigs, to small hard baits. |
|
C64L-ST・BF C64L-2・ST・BF |
Equipped with a Mega Top for superior operability and sensitivity. By setting the solid section to be stiffer, it combines bottom tracing ability with the ability to avoid snags, enabling precise control of bait finesse rigs in this "bait finesse solid model". |
|
C66ML C66ML-2 |
A "light versatile model" that is suitable for all-around use, from light rigs to small to medium-sized heart baits. |
|
C66M C66M-2 C610M C610M-2 |
This "versatile model" is suitable for a wide range of fishing styles, from medium to large hard baits such as crankbaits and spinnerbaits to pitching techniques like drop shots and Texas rigs. |
|
C66M-ST C66M-2・ST |
The stiffly set Mega Top solid tip offers high sensitivity and excellent operability. This versatile solid model allows for precise casting and control of lures such as down shot rigs and Texas rigs. |
|
C66M+ -G C66M+ -2・G |
Featuring a flexible tip and a strong butt section, this "glass composite model" is compatible with a wide range of hard baits, from crankbaits to wire baits. |
|
C66MH-ST C66MH-2・ST |
This rod combines delicacy and power, featuring a stiffly set Mega Top solid tip and a robust butt section. It's a "power solid model" that allows you to precisely trace around cover and pinpoint locations with Texas rigs, free rigs, and other lures, giving you complete control. |
|
C67MH-FR C67MH-2・FR |
The "Frog Model" seamlessly combines a soft tip that produces precise action with a robust butt section that forcefully pulls fish out of cover. |
|
C68L-BF C68L-2・BF |
This "bait finesse model" is suitable for everything from light rigs, mainly weightless rigs and small rubber jigs, to small hard baits. |
|
C69H-ST C69H-ST-2 |
Equipped with a Mega Top, this "heavy solid model" is ideal for heavy-duty casting lures such as Texas rigs and jigging. |
|
C610MH C610MH-2 |
This "power versatile model" is suitable for everything from medium to large hard baits to heavy Texas rigs and rubber jigs. |
|
C611H-SB C611H-2・SB |
A slow-taper "big bait model" with the power to handle S-shaped big baits and swimbaits. |
|
C70XH C70XH-2 |
This "hard and powerful model" is ideal for power fishing using heavy lures and easily handles punching through mat cover. |
|
C72H C72H-2 |
This "Power Strong Model" boasts the explosive power to penetrate thick hooks and the strength to pull monster-sized fish away from cover. |
Product Specifications
-
Item Selection
| item | Total length (m) | Number of sections | Joint specifications | Storage dimensions (cm) | Standard weight (g) | Tip diameter/base diameter (mm) | Lure weight (g) | Lure weight (oz) | Suitable line: Nylon (lb.) | Suitable line PE (number) | Carbon content (%) | taper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blazon C64L-BF | 1.93 | 2 | Grip joint | 165 | 100 | 1.7/10.9 | 1.8–11 | January 16th - March 8th | 5-12 | - | 86 | F |
| Blazon C64L-ST-BF | 1.93 | 2 | Grip joint | 165 | 103 | 1.2/10.9 | 1.8–11 | January 16th - March 8th | 5-12 | - | 88 | XF |
| Blazon C66ML | 1.98 | 2 | Grip joint | 170 | 104 | 1.7/10.9 | 3.5-14 | 1/8~1/2 | 6-14 | - | 86 | RF |
| Blazon C66M | 1.98 | 2 | Grip joint | 170 | 108 | 2.0/12.9 | 5-21 | March 16th - March 4th | 8-16 | - | 87 | RF |
| Blazon C66M-ST | 1.98 | 2 | Grip joint | 170 | 113 | 1.4/12.9 | 5-21 | March 16th - March 4th | 8-16 | - | 89 | XF |
| Blazon C66M+ -G | 1.98 | 2 | Grip joint | 170 | 118 | 1.9/14.9 | 5-28 | 3/16~1 | 8-16 | - | 63 | F |
| Blazon C66MH-ST | 1.98 | 2 | Grip joint | 170 | 114 | 1.2/12.9 | 7-28 | 1/4~1 | 10-20 | - | 90 | XF |
| Blazon C67MH-FR | 2 | 2 | Grip joint | 172 | 111 | 2.0/12.9 | 7-28 | 1/4~1 | 10-20 | MAX #5 | 90 | F |
| Blazon C68L-BF | 2.03 | 2 | Grip joint | 175 | 106 | 1.6/10.9 | 1.8–11 | January 16th - March 8th | 5-12 | - | 87 | F |
| Blazon C69H-ST | 2.06 | 2 | Grip joint | 177 | 120 | 1.6/14.9 | 11-42 | March 8th - January 1st & 2nd | 12-25 | - | 90 | XF |
| Blazon C610M | 2.08 | 2 | Grip joint | 179 | 108 | 1.8/12.9 | 5-21 | March 16th - March 4th | 8-16 | - | 89 | RF |
| Blazon C610MH | 2.08 | 2 | Grip joint | 179 | 112 | 2.1/12.9 | 7-28 | 1/4~1 | 10-20 | - | 90 | F |
| Blazon C611H-SB | 2.11 | 2 | Grip joint | 181 | 120 | 1.7/14.9 | 11-113 | 3/8-4 | 14-30 | MAX #5 | 90 | S |
| Blazon C70XH | 2.13 | 2 | Grip joint | 182 | 135 | 2.2/14.9 | 14-84 | 1/2~3 | 14-30 | MAX #6 | 89 | RF |
| Blazon C72H | 2.18 | 2 | Grip joint | 188 | 126 | 2.0/14.9 | 11-42 | March 8th - January 1st | 12-25 | - | 90 | F |
| Blazon S61ML-ST | 1.85 | 2 | Grip joint | 162 | 94 | 1.2/10.9 | 1.8–11 | January 16th - March 8th | 4-8 | - | 88 | XF |
| Blazon S63UL-ST | 1.91 | 2 | Grip joint | 167 | 86 | 0.8/10.8 | 0.45–3.5 | 1/64 to 1/8 | 1.5-4 | - | 85 | XF |
| Blazon S64UL | 1.93 | 2 | Grip joint | 169 | 85 | 1.3/10.8 | 0.45–3.5 | 1/64 to 1/8 | 1.5-4 | 0.15–0.8 | 87 | RF |
| Blazon S64L | 1.93 | 2 | Grip joint | 169 | 87 | 1.4/10.8 | 0.9-7 | 1/32~1/4 | 2.5-6 | - | 88 | F |
| Blazon S64L-ST | 1.93 | 2 | Grip joint | 169 | 89 | 1.2/10.8 | 0.9-7 | 1/32~1/4 | 2.5-6 | - | 86 | F |
| Blazon S67ML | 2.01 | 2 | Grip joint | 176 | 94 | 1.5/10.9 | 1.8–11 | January 16th - March 8th | 4-8 | - | 88 | F |
| Blazon S68MH | 2.03 | 2 | Grip joint | 177 | 110 | 2.2/12.9 | 3.5-21 | January 8th to March 4th | 8-20 | 0.8–2.0 | 91 | RF |
| Blazon S69L | 2.06 | 2 | Grip joint | 181 | 93 | 1.5/10.9 | 0.9-7 | 1/32~1/4 | 2.5-6 | - | 87 | F |
| Blazon C64L-2 BF | 1.93 | 2 | Center cut | 100 | 95 | 1.6/8.9 | 1.8–11 | January 16th - March 8th | 5-12 | - | 85 | F |
| Blazon C64L-2 ST BF | 1.93 | 2 | Center cut | 100 | 98 | 1.2/8.9 | 1.8–11 | January 16th - March 8th | 5-12 | - | 88 | XF |
| Blazon C66ML-2 | 1.98 | 2 | Center cut | 102 | 101 | 1.7/9.9 | 3.5-14 | 1/8~1/2 | 6-14 | - | 88 | RF |
| Blazon C66M-2 | 1.98 | 2 | Center cut | 103 | 107 | 2.0/9.8 | 5-21 | March 16th - March 4th | 8-16 | - | 88 | RF |
| Blazon C66M-2 ST | 1.98 | 2 | Center cut | 102 | 108 | 1.4/9.8 | 5-21 | March 16th - March 4th | 8-16 | - | 91 | XF |
| Blazon C66M+ -2G | 1.98 | 2 | Center cut | 103 | 115 | 1.8/11.9 | 5-28 | 3/16~1 | 8-16 | - | 61 | F |
| Blazon C66MH-2 ST | 1.98 | 2 | Center cut | 102 | 120 | 1.2/10.9 | 7-28 | 1/4~1 | 10-20 | - | 90 | XF |
| Blazon C67MH-2 FR | 2 | 2 | Center cut | 104 | 120 | 2.0/10.9 | 7-28 | 1/4~1 | 10-20 | MAX #5 | 89 | F |
| Blazon C68L-2-BF | 2.03 | 2 | Center cut | 105 | 100 | 1.6/9.4 | 1.8–11 | January 16th - March 8th | 5-12 | - | 89 | F |
| Blazon C69H-2 ST | 2.06 | 2 | Center cut | 106 | 121 | 1.6/12.9 | 11-42 | March 8th - January 1st | 12-25 | - | 92 | XF |
| Blazon C610M-2 | 2.08 | 2 | Center cut | 107 | 110 | 2.0/10.7 | 5-21 | March 16th - March 4th | 8-16 | - | 88 | RF |
| Blazon C610MH-2 | 2.08 | 2 | Center cut | 107 | one two three | 2.1/11.4 | 7-28 | 1/4~1 | 10-20 | - | 90 | F |
| Blazon C611H-2 SB | 2.11 | 2 | Center cut | 109 | 124 | 1.7/12.9 | 11-113 | 3/8-4 | 14-30 | MAX #5 | 91 | S |
| Blazon C70XH-2 | 2.13 | 2 | Center cut | 110 | 130 | 2.2/12.9 | 14-84 | 1/2~3 | 14-30 | MAX #6 | 91 | RF |
| Blazon C72H-2 | 2.18 | 2 | Center cut | 112 | 132 | 2.1/12.9 | 11-42 | March 8th - January 1st | 12-25 | - | 91 | F |
Share
